![]()
|
Below is
a timeline of the history of photography. Facts and dates will be added
as the course progresses. |
|
|
Date |
Fact |
| 5th century BC | Chinese philosopher Mo Ti records the creation of an image in a dark room he called "the locked treasure room" |
| c. 330 BC | Greek philosopher Aristotle observed partial eclipse through small opening between leaves in a tree |
| 10th century CE | Islamic scholar and scientist Alhazen articulated how a pinhole could be used to project an image |
| 16th century | Camera obscura improved by enlarging pinhole and inserting telescope lens |
| 17th century | Camera obscura made portable |
| Artists use camera obscura frequently | |
| 1614 | Angelo Sala records darkening effects of silver nitrate when exposed to sunlight |
| 1727 | Johann Schulze accidentally creates calcium nitrate and silver carbonate which turned purple on exposure to sunlight |
| 1800 | Wedgwood creates "sun pictures" |
| 1804 | Napolean crowned Emperor of France |
| 1807 | Camera Lucida invented |
| 1815 | Battle of Waterloo |
| 1816 | Niepce combines camera obscura with photo sensitive paper and able to temporarily fix images |
| 1819 | Sir John Frederick William Herschel discovers that hyposulphite of soda will arrest the action of light on silver halides. Hearing about Niepce and Daguerre's experiments, he notifies the team of inventors how to permanently fix their light images |
| 1822 - 1826 | Niepce creates permanent camera image |
| 1832 | Sir Charles Wheatstone invents the stereoscope |
| 1833 | Niepce dies of stroke |
| 1834 | Talbot creates permanent negative image using paper soaked in silver chloride and fixed with sodium chloride. Talbot created positive images by contact printing onto another sheet of paper. |
| 1837 | Daguerre creates images on silver-plated copper coated with silver iodide and developed with mercury. |
| 1839 | Hippolyte Bayard independently creates direct positive images on paper with camera |
| Herschel coins the terms "photography," "positive image," and "negative image" | |
| Daguerre recruited help of Count Francois Arago to promote new invention; Arago secures lifetime pension for Daguerre and Niepce's son, while France holds rights to the process | |
| 1839 - 1850 | Daguerreotype era |
| 1841 | Talbot patents calotype process |
| 1843 | Talbot founds first photo finishing lab |
| 1844 - 1846 | Talbot publishes first books illustrated with photographs, The Pencil of Nature |
| 1847 | Calude Felix Abel Niepce discovers albumen makes excellent binder for silver salts on glass plates |
| 1848 | Marx and Engels publish Communist Manifesto |
| 1850 - 1860 | Realism is dominating style in European painting |
| 1851 | Frederick Scott Archer invents the wet-collodion process |
| The Mission Heliographiques prioject formed to record France's important monuments | |
| Great Exhibition | |
| Beginning of Stereo Craze | |
| 1851 - 1880 | Wet-collodiion method dominates photography |
| 1853 | Ferrotype/ tintype introduced |
| 1854 | Ambrotypes first shown in U.S. |
| Carte-de-Visite patented and introduced in Paris | |
| 1855 | Beginning of stereoscopic photography |
| 1855 - 1857 | Ambrotypes and tintypes popular in the U.S. |
| 1856 | King's College offers first photography class |
| 1858 | Nadar makes first aerial photographs from a hot air balloon |
| 1860 - 1866 | Carte craze |
| 1861 - 1865 | American Civil War |
| 1865 | Assassination of Lincoln |
| 1869 | Susan B. Anthony organizes Women's Suffrage movement |
| 1873 | Financial crash |
|
1876 |
Alexander
Graham Bell patents the telephone |
| 1878 | Eadward Mybridge proves bet for Leland Stanford with photographic studies on animal locomotion |
| 1878 | Muybridge lectures on his locomotion findings using a zoetrope to project moving images to his audiences |
|
1879 |
First
light bulb invented |
| 1880 - 1920 | Early Modernism |
|
1885 |
First
automobiles |
| 1888 | George Eastman introduces the "Kodak" hand-held camera; beginning of snapshot photography |
| 1889 - 1914 | Pictorialism |
| 1891 | Introduction of transparent film in the hand-held camera |
| 1895 | Lumiere brothers invent Cinematographe |
| 1896 | Moving pictures regularly seen in America and Europe |
| 1900 | Freud publishes "The Interpretation of Dreams" |
| 1901 | Fred Holland Day organizes New School of American Photography exhibition in London and Paris |
| 1902 | Photo-Secession group founded |
| 1903 - 1917 | Stieglitz's Camera Work |
|
1903 |
Wright
brother's first flight |
| 1905 | Stieglitz opens 291 gallery |
| Einstein formulates theory of relativity | |
| 1907 - 1912 | Analytic Cubism |
| 1910 | Albright Art Gallery in Buffalo, NY presented the International Exhibition of Pictorial Photography |
| 1912 | Titanic sinks |
| 1912 - 1914 | Synthetic Cubism |
| 1914 - 1918 | World War I |
| 1914 - 1921 | James Joyce's Ulysses |
| 1917 | Stieglitz and Steichen become proponents of "straight" photography |
| 1922 | Soviet Union formed |
| 1929 - 1941 | The Great Depression |
| 1933 | Hitler comes to power in Germany |
| 1935 - 1943 | Farm Security Administration employs photographers to document Great Depression and to encourage support for Roosevelt's New Deal Programs |
| 1936 | Harold Edgerton invents stroboscopic photography |
| First issue of Life Magazine published | |
| 1938 | Walker Evans is featured in the first MOMA exhibition dedicated to the work of a photographer |
| 1939 - 1945 | World War II |
| 1940 | MOMA is first major museum to establish a photography department |
| 1945 | First use of Atomic Bomb |
| 1946 | Magnum Photos founded |
| 1949 | Gordon Parks becomes the first African-American photographer for Life magazine |
| 1952 | Henri Cartier- Bresson coins the phrase "the decisive moment" |
| 1955 | Family of Man exhibition at MOMA |
| 1959 | Robert Frank's The Americans first published in the U.S. |
| 1963 | John F. Kennedy assassinated |
| 1964 | Civil Rights Act ends segregation |
| 1965 | Malcolm X assassinated |
| 1965 - 1973 | U.S. involvement in Vietnam War |
| 1968 | Martin Luther King Jr. assassinated |
| Robert Kennedy assassinated | |
| 1967 | New Documents exhibit at MOMA introduces social landscape photographers |
| 1969 | Neil Armstrong becomes first man to walk on the moon |
| Stonewall Riots mark beginning of gay rights movement | |
| Woodstock festival | |
| 1970 | Rise of Feminism |
| 1972 | Diane Arbus retrospective at MOMA |
| 1974 | Resignation of President Nixon |
| 1980 | Beginning of Postmodern era (?) |
| 1987 | Andres Serrano's Piss Christ sparks NEA controversy |
| 1990 | Exhibition of Robert Mapplethorpe photographs targeted for censorship |
| 2002 | Digital cameras become widely available and affordable |
|
|
|
|
|
|
|
|
|
|
|
|
|